Liste des factures

Date de création N° Facture BL BC Client Total HT TVA Total TTC Action
03-01-2025 424 cheque MERYEM EL GARI GREAT TOOLS 6166.67 1233.33 7400.00
03-01-2025 425 cheque KHAOULA OUAKOUR X-ROADS 15262.50 3052.50 18315.00
04-01-2025 426 cheque MERYEM EL GARI EQUIPMENT BRICOLAGE 4750.00 950.00 5700.00
04-01-2025 427 cheque IMANE SAHIBE VARUN CONNECT 11626.67 2325.33 13952.00
04-01-2025 428 cheque MERYEM EL GARI JABBOUJ GROUPE 46440.00 9288.00 55728.00
06-01-2025 429 cheque IMANE SAHIBE MERPORT 18600.00 3720.00 22320.00
06-01-2025 430 cheque KHAOULA OUAKOUR POPS SERVICES 46440.00 9288.00 55728.00
06-01-2025 431 cheque KHAOULA OUAKOUR TUBOPLAST 24270.00 4854.00 29124.00
06-01-2025 432 cheque KHAOULA OUAKOUR TUBOPLAST 11188.00 2237.60 13425.60
06-01-2025 433 cheque KHAOULA OUAKOUR BLUE RIVER SYSTEM 2990.00 598.00 3588.00
06-01-2025 434 cheque IMANE SAHIBE MERPORT 16400.00 3280.00 19680.00
06-01-2025 435 cheque MERYEM EL GARI J&M TECHNOLOGIE 2700.00 540.00 3240.00
06-01-2025 436 cheque IMANE SAHIBE MERPORT 3437.50 687.50 4125.00
07-01-2025 437 cheque IMANE SAHIBE MERPORT 3840.00 768.00 4608.00
07-01-2025 438 cheque MERYEM EL GARI MAEF 934.17 186.83 1121.00
08-01-2025 439 cheque KHAOULA OUAKOUR POPS SERVICES 23330.00 4666.00 27996.00
08-01-2025 440 cheque KHAOULA OUAKOUR IS-LIGHTING 140.00 28.00 168.00
09-01-2025 441 cheque KHAOULA OUAKOUR VIMIL INFO 18200.00 3640.00 21840.00
09-01-2025 442 cheque MERYEM EL GARI SOMEFEL SARL 820.83 164.17 985.00
10-01-2025 443 cheque KHAOULA OUAKOUR JOUTECH 1790.00 358.00 2148.00
13-01-2025 444 cheque KHAOULA OUAKOUR BRIDGE TECHNICS 11162.50 2232.50 13395.00
13-01-2025 445 cheque KHAOULA OUAKOUR ACOMETEC 21643.00 4328.60 25971.60
13-01-2025 446 cheque KHAOULA OUAKOUR ACOMETEC 27425.00 5485.00 32910.00
16-01-2025 447 cheque MERYEM EL GARI MAEF 291.67 58.33 350.00
17-01-2025 448 cheque MERYEM EL GARI TARIK ELEC 950.00 190.00 1140.00
20-01-2025 449 cheque MERYEM EL GARI EQUIPMENT BRICOLAGE 2400.00 480.00 2880.00
21-01-2025 450 cheque KHAOULA OUAKOUR JOUTECH 9900.00 1980.00 11880.00
22-01-2025 451 cheque KHAOULA OUAKOUR BLUE RIVER SYSTEM 3990.00 798.00 4788.00
22-01-2025 452 cheque KHAOULA OUAKOUR JOUTECH 1400.00 280.00 1680.00
22-01-2025 453 cheque KHAOULA OUAKOUR ACOMETEC 66750.00 13350.00 80100.00
23-01-2025 454 cheque KHAOULA OUAKOUR X-ROADS 14880.00 2976.00 17856.00
23-01-2025 455 cheque KHAOULA OUAKOUR TUBOPLAST 5860.00 1172.00 7032.00
23-01-2025 456 cheque KHAOULA OUAKOUR TUBOPLAST 3475.00 695.00 4170.00
23-01-2025 457 cheque MERYEM EL GARI SMONI ELEC 1267.20 253.44 1520.64
23-01-2025 458 cheque KHAOULA OUAKOUR POPS SERVICES 32000.00 6400.00 38400.00
23-01-2025 459 cheque MERYEM EL GARI JABBOUJ GROUPE 32500.00 6500.00 39000.00
24-01-2025 460 cheque MERYEM EL GARI EQUIPMENT BRICOLAGE 4450.00 890.00 5340.00
28-01-2025 461 cheque KHAOULA OUAKOUR ACOMETEC 1700.00 340.00 2040.00
29-01-2025 462 cheque MERYEM EL GARI BLUE RIVER SYSTEM 3050.00 610.00 3660.00
29-01-2025 463 cheque MERYEM EL GARI TARIK ELEC 12500.00 2500.00 15000.00
30-01-2025 464 cheque MERYEM EL GARI VIMIL INFO 14400.00 2880.00 17280.00
30-01-2025 465 cheque MERYEM EL GARI EQUIPMENT BRICOLAGE 3800.00 760.00 4560.00
31-01-2025 466 cheque MERYEM EL GARI SMONI ELEC 2560.00 512.00 3072.00
01-02-2025 467 cheque MERYEM EL GARI JABBOUJ GROUPE 3800.00 760.00 4560.00
04-02-2025 468 cheque MERYEM EL GARI JABBOUJ GROUPE 82030.00 16406.00 98436.00
04-02-2025 469 CHEQUE KHAOULA OUAKOUR RADIANCE 53217.50 10643.50 63861.00
05-02-2025 470 cheque MERYEM EL GARI POPS SERVICES 32000.00 6400.00 38400.00
05-02-2025 471 CHEQUE KHAOULA OUAKOUR ACOMETEC 3840.00 768.00 4608.00
05-02-2025 473 cheque MERYEM EL GARI JABBOUJ GROUPE 48000.00 9600.00 57600.00
05-02-2025 474 cheque MERYEM EL GARI GREAT TOOLS 2916.67 583.33 3500.00
08-02-2025 475 cheque MERYEM EL GARI SOMEFEL SARL 18333.33 3666.67 22000.00
12-02-2025 476 cheque MERYEM EL GARI CASINFO 966.67 193.33 1160.00
12-02-2025 477 cheque MERYEM EL GARI SOMEFEL SARL 3395.00 679.00 4074.00
14-02-2025 478 cheque MERYEM EL GARI RADIANCE 27916.67 5583.33 33500.00
14-02-2025 479 cheque MERYEM EL GARI VIMIL INFO 22500.00 4500.00 27000.00
17-02-2025 480 cheque MERYEM EL GARI 5G-IT 7950.00 1590.00 9540.00
17-02-2025 481 cheque MERYEM EL GARI 5G-IT 1100.00 220.00 1320.00
18-02-2025 482 cheque MERYEM EL GARI VIMIL INFO 13900.00 2780.00 16680.00
19-02-2025 483 cheque MERYEM EL GARI POPS SERVICES 1115.00 223.00 1338.00
19-02-2025 484 cheque MERYEM EL GARI TUBOPLAST 2025.00 405.00 2430.00
20-02-2025 485 cheque MERYEM EL GARI TARIK ELEC 14625.00 2925.00 17550.00
21-02-2025 486 cheque MERYEM EL GARI RADIANCE 44450.00 8890.00 53340.00
22-02-2025 487 cheque MERYEM EL GARI ARI NEG SOLUTIONS 38333.33 7666.67 46000.00
25-02-2025 488 cheque MERYEM EL GARI VIMIL INFO 10850.00 2170.00 13020.00
26-02-2025 489 cheque MERYEM EL GARI SOMEFEL SARL 1066.25 213.25 1279.50
03-03-2025 490 cheque MERYEM EL GARI SAHARA MOBILIER 5300.00 1060.00 6360.00
03-03-2025 491 cheque MERYEM EL GARI IT4ALL 3370.00 674.00 4044.00
03-03-2025 492 cheque MERYEM EL GARI SOMEFEL SARL 2387.17 477.43 2864.60
04-03-2025 493 cheque MERYEM EL GARI POPS SERVICES 3600.00 720.00 4320.00
04-03-2025 494 cheque MERYEM EL GARI VARUN CONNECT 3397.17 679.43 4076.60
04-03-2025 495 cheque MERYEM EL GARI 5G-IT 1300.00 260.00 1560.00
04-03-2025 496 cheque MERYEM EL GARI RADIANCE 891.67 178.33 1070.00
06-03-2025 497 cheque MERYEM EL GARI EQUIPMENT BRICOLAGE 8750.00 1750.00 10500.00
06-03-2025 498 cheque MERYEM EL GARI VIMIL INFO 16900.00 3380.00 20280.00
10-03-2025 499 cheque MERYEM EL GARI VIMIL INFO 10850.00 2170.00 13020.00
10-03-2025 500 cheque MERYEM EL GARI TUBOPLAST 5725.00 1145.00 6870.00
10-03-2025 501 cheque MERYEM EL GARI RADIANCE 2333.33 466.67 2800.00
11-03-2025 502 cheque MERYEM EL GARI CHIBA INDUSTRIE 2100.00 420.00 2520.00
11-03-2025 503 cheque MERYEM EL GARI RADIANCE 2112.50 422.50 2535.00
11-03-2025 504 cheque MERYEM EL GARI MERPORT 1380.00 276.00 1656.00
12-03-2025 505 cheque MERYEM EL GARI VIMIL INFO 12500.00 2500.00 15000.00
12-03-2025 506 cheque MERYEM EL GARI PC GAMING CASA 58000.00 11600.00 69600.00
12-03-2025 507 cheque MERYEM EL GARI SOMEFEL SARL 10583.33 2116.67 12700.00
13-03-2025 508 cheque MERYEM EL GARI RADIANCE 6583.33 1316.67 7900.00
13-03-2025 509 cheque MERYEM EL GARI MERPORT 4500.00 900.00 5400.00
14-03-2025 510 cheque MERYEM EL GARI JOUTECH 10380.00 2076.00 12456.00
14-03-2025 511 cheque MERYEM EL GARI TECHNIC BUREAU TAFRAOUT MAROC 9670.00 1934.00 11604.00
18-03-2025 512 cheque MERYEM EL GARI F5 MAROC 10000.00 2000.00 12000.00
18-03-2025 513 cheque MERYEM EL GARI BLOC AMENAGEMENT 2000.00 400.00 2400.00
19-03-2025 514 cheque MERYEM EL GARI SMONI ELEC 14300.00 2860.00 17160.00
20-03-2025 515 cheque MERYEM EL GARI MERPORT 5912.00 1182.40 7094.40
20-03-2025 516 cheque MERYEM EL GARI VARUN CONNECT 3840.00 768.00 4608.00
20-03-2025 517 cheque MERYEM EL GARI TUBOPLAST 11580.50 2316.10 13896.60
22-03-2025 518 cheque MERYEM EL GARI 5G-IT 2750.00 550.00 3300.00
22-03-2025 519 cheque MERYEM EL GARI A3 INFORMATIQUE MA 860.00 172.00 1032.00
22-03-2025 520 cheque MERYEM EL GARI RADIANCE 962.50 192.50 1155.00
24-03-2025 521 cheque MERYEM EL GARI TARIK ELEC 18500.00 3700.00 22200.00
25-03-2025 522 cheque MERYEM EL GARI RADIANCE 1375.00 275.00 1650.00
25-03-2025 523 cheque MERYEM EL GARI POPS SERVICES 32000.00 6400.00 38400.00
25-03-2025 524 cheque MERYEM EL GARI VARUN CONNECT 7900.50 1580.10 9480.60
26-03-2025 525 cheque MERYEM EL GARI SOMEFEL SARL 3375.00 675.00 4050.00
26-03-2025 526 cheque MERYEM EL GARI TUBOPLAST 7975.00 1595.00 9570.00
26-03-2025 527 cheque MERYEM EL GARI MERPORT 2490.00 498.00 2988.00
26-03-2025 528 cheque MERYEM EL GARI RADIANCE 4225.00 845.00 5070.00
27-03-2025 529 cheque MERYEM EL GARI A3 INFORMATIQUE MA 1050.00 210.00 1260.00
05-04-2025 530 cheque MERYEM EL GARI VARUN CONNECT 2132.00 426.40 2558.40
08-04-2025 531 cheque MERYEM EL GARI VIMIL INFO 12650.00 2530.00 15180.00
08-04-2025 532 cheque MERYEM EL GARI VARUN CONNECT 7050.00 1410.00 8460.00
09-04-2025 533 cheque MERYEM EL GARI GREAT TOOLS 1041.67 208.33 1250.00
11-04-2025 534 cheque MERYEM EL GARI 5G-IT 1820.00 364.00 2184.00
11-04-2025 535 cheque MERYEM EL GARI 5G-IT 5200.00 1040.00 6240.00
11-04-2025 536 cheque MERYEM EL GARI SGM2I 2625.00 525.00 3150.00
14-04-2025 537 cheque SARA LAAYSSEL ANIR FROID 4500.00 900.00 5400.00
15-04-2025 538 cheque MERYEM EL GARI RADIANCE 5312.50 1062.50 6375.00
16-04-2025 539 cheque MERYEM EL GARI 5G-IT 13910.00 2782.00 16692.00
16-04-2025 540 cheque MERYEM EL GARI JOUTECH 11600.00 2320.00 13920.00
18-04-2025 541 cheque MERYEM EL GARI A3 INFORMATIQUE MA 10000.00 2000.00 12000.00
18-04-2025 542 cheque MERYEM EL GARI CLIMARIA 2833.33 566.67 3400.00
18-04-2025 543 cheque MERYEM EL GARI DIDAL OFFICE SERVICES 1600.00 320.00 1920.00
18-04-2025 544 cheque MERYEM EL GARI 5G-IT 56000.00 11200.00 67200.00
19-04-2025 545 cheque MERYEM EL GARI RADIANCE 1793.33 358.67 2152.00
21-04-2025 546 cheque MERYEM EL GARI JABBOUJ GROUPE 8750.00 1750.00 10500.00
21-04-2025 547 cheque MERYEM EL GARI POPS SERVICES 64000.00 12800.00 76800.00
21-04-2025 548 cheque MERYEM EL GARI RADIANCE 5225.00 1045.00 6270.00
23-04-2025 549 cheque MERYEM EL GARI VARUN CONNECT 3040.00 608.00 3648.00
24-04-2025 550 cheque MERYEM EL GARI POPS SERVICES 8300.00 1660.00 9960.00
26-04-2025 551 cheque MERYEM EL GARI RADIANCE 1375.00 275.00 1650.00
28-04-2025 552 cheque MERYEM EL GARI SAHARA MOBILIER 4500.00 900.00 5400.00
29-04-2025 553 espèce HASNA MAHANI BEXEL MARINA 1829.17 365.83 2195.00
29-04-2025 554 cheque HASNA MAHANI Gerom 1041.67 208.33 1250.00
30-04-2025 555 cheque MERYEM EL GARI POPS SERVICES 64000.00 12800.00 76800.00
02-05-2025 556 cheque MERYEM EL GARI IMAY INFO 16100.00 3220.00 19320.00
02-05-2025 557 CHEQUE MERYEM EL GARI VIMIL INFO 3400.00 680.00 4080.00
02-05-2025 558 cheque MERYEM EL GARI OUHOUD ELEC 13000.00 2600.00 15600.00
03-05-2025 559 cheque MERYEM EL GARI MERPORT 33200.00 6640.00 39840.00
03-05-2025 560 cheque MERYEM EL GARI RADIANCE 40808.33 8161.67 48970.00
05-05-2025 561 cheque MERYEM EL GARI MERPORT 29000.00 5800.00 34800.00
05-05-2025 562 cheque HASNA MAHANI PROMOTRONIC 1150.00 230.00 1380.00
06-05-2025 563 cheque MERYEM EL GARI 5G-IT 3800.00 760.00 4560.00
08-05-2025 564 cheque MERYEM EL GARI TUBOPLAST 5586.00 1117.20 6703.20
10-05-2025 565 cheque MERYEM EL GARI CLIMARIA 2400.00 480.00 2880.00
13-05-2025 566 cheque MERYEM EL GARI RADIANCE 37083.33 7416.67 44500.00
13-05-2025 567 cheque MERYEM EL GARI TUBOPLAST 3475.00 695.00 4170.00
13-05-2025 568 cheque MERYEM EL GARI SMONI ELEC 13750.00 2750.00 16500.00
14-05-2025 569 cheque MERYEM EL GARI RADIANCE 4666.67 933.33 5600.00
14-05-2025 570 cheque MERYEM EL GARI MERPORT 2645.00 529.00 3174.00
15-05-2025 571 cheque MERYEM EL GARI POPS SERVICES 1900.00 380.00 2280.00
15-05-2025 572 cheque MERYEM EL GARI MERPORT 800.00 160.00 960.00
15-05-2025 573 cheque MERYEM EL GARI RADIANCE 325.00 65.00 390.00
15-05-2025 574 cheque MERYEM EL GARI VIMIL INFO 4500.00 900.00 5400.00
15-05-2025 575 cheque MERYEM EL GARI MERPORT 1333.33 266.67 1600.00
16-05-2025 576 cheque MERYEM EL GARI RADIANCE 2500.00 500.00 3000.00
17-05-2025 577 cheque MERYEM EL GARI DELTA PROTECTION 10880.00 2176.00 13056.00
19-05-2025 578 cheque MERYEM EL GARI A3 INFORMATIQUE MA 2033.33 406.67 2440.00
19-05-2025 579 espèce HASNA MAHANI PROMOTRONIC 1580.00 316.00 1896.00
20-05-2025 580 cheque MERYEM EL GARI DXS 14000.00 2800.00 16800.00
21-05-2025 581 cheque MERYEM EL GARI TUBOPLAST 3892.00 778.40 4670.40
21-05-2025 582 cheque MERYEM EL GARI VARUN CONNECT 2900.00 580.00 3480.00
22-05-2025 583 cheque MERYEM EL GARI POPS SERVICES 10966.67 2193.33 13160.00
22-05-2025 584 espèce HASNA MAHANI TECHSPACE 915.83 183.17 1099.00
23-05-2025 585 cheque MERYEM EL GARI JABBOUJ GROUPE 7950.00 1590.00 9540.00
23-05-2025 586 cheque MERYEM EL GARI DEDEMAN CONNECT 42000.00 8400.00 50400.00
23-05-2025 587 cheque MERYEM EL GARI MERPORT 78000.00 15600.00 93600.00
26-05-2025 588 cheque MERYEM EL GARI SPMI 30810.00 6162.00 36972.00
26-05-2025 589 cheque MERYEM EL GARI JABBOUJ GROUPE 10200.00 2040.00 12240.00
26-05-2025 590 cheque MERYEM EL GARI RADIANCE 2666.67 533.33 3200.00
26-05-2025 591 cheque MERYEM EL GARI SOMEFEL SARL 21500.00 4300.00 25800.00
26-05-2025 592 cheque MERYEM EL GARI MERPORT 4380.00 876.00 5256.00
27-05-2025 593 cheque MERYEM EL GARI POPS SERVICES 1650.00 330.00 1980.00
28-05-2025 594 CHEQUE MERYEM EL GARI SPMI 3646.00 729.20 4375.20
28-05-2025 595 cheque MERYEM EL GARI RADIANCE 1000.00 200.00 1200.00
29-05-2025 596 cheque MERYEM EL GARI IS-LIGHTING 11100.00 2220.00 13320.00
29-05-2025 597 cheque MERYEM EL GARI MERPORT 4005.00 801.00 4806.00
30-05-2025 598 cheque MERYEM EL GARI GREAT TOOLS 3125.00 625.00 3750.00
30-05-2025 599 cheque MERYEM EL GARI RADIANCE 3300.00 660.00 3960.00
30-05-2025 600 cheque MERYEM EL GARI VIMIL INFO 21000.00 4200.00 25200.00
30-05-2025 601 cheque MERYEM EL GARI TUBOPLAST 4500.00 900.00 5400.00
31-05-2025 602 cheque MERYEM EL GARI POPS SERVICES 64000.00 12800.00 76800.00
02-06-2025 603 CHEQUE MERYEM EL GARI JABBOUJ GROUPE 4750.00 950.00 5700.00
02-06-2025 604 cheque MERYEM EL GARI VARUN CONNECT 26850.00 5370.00 32220.00
03-06-2025 605 ESPECE MERYEM EL GARI DETROIT COMPUTER 1916.67 383.33 2300.00
04-06-2025 606 cheque MERYEM EL GARI VIMIL INFO 4050.00 810.00 4860.00
04-06-2025 607 cheque MERYEM EL GARI RADIANCE 7583.33 1516.67 9100.00
04-06-2025 608 cheque MERYEM EL GARI SPMI 7200.00 1440.00 8640.00
12-06-2025 609 cheque MERYEM EL GARI JABBOUJ GROUPE 22000.00 4400.00 26400.00
12-06-2025 610 cheque MERYEM EL GARI IS-LIGHTING 52500.00 10500.00 63000.00
13-06-2025 611 cheque MERYEM EL GARI ACOMETEC 4300.00 860.00 5160.00
13-06-2025 612 cheque Kawtar taibi MILDECOR 5300.00 1060.00 6360.00
16-06-2025 613 cheque OUMAIMA ARRACH QUICKDATA 27150.00 5430.00 32580.00
16-06-2025 614 cheque MERYEM EL GARI VARUN CONNECT 7800.00 1560.00 9360.00
17-06-2025 615 cheque MERYEM EL GARI OUHOUD ELEC 10750.00 2150.00 12900.00
18-06-2025 616 cheque MERYEM EL GARI POPS SERVICES 983.33 196.67 1180.00
18-06-2025 617 cheque Kawtar taibi Bureau Market 1080.00 216.00 1296.00
18-06-2025 618 cheque MERYEM EL GARI OUSSAAD NEGOCE 2465.00 493.00 2958.00
18-06-2025 619 cheque MERYEM EL GARI CASINFO 6401.67 1280.33 7682.00
18-06-2025 620 cheque OUMAIMA ARRACH SOCHEPRESS 3975.00 795.00 4770.00
19-06-2025 621 cheque MERYEM EL GARI RADIANCE 2062.50 412.50 2475.00
19-06-2025 622 cheque OUMAIMA ARRACH FOURNISHOP 1000.00 200.00 1200.00
19-06-2025 623 cheque MERYEM EL GARI OUSSAAD NEGOCE 5500.00 1100.00 6600.00
20-06-2025 624 cheque MERYEM EL GARI CASINFO 566.67 113.33 680.00
23-06-2025 625 espèce Kawtar taibi PRO BUREAUX 8 300.00 60.00 360.00
24-06-2025 626 cheque MERYEM EL GARI SOMEFEL SARL 11050.00 2210.00 13260.00
24-06-2025 627 cheque MERYEM EL GARI MEGA CONSOMMABLE 27250.00 5450.00 32700.00
24-06-2025 628 cheque MERYEM EL GARI DEDEMAN CONNECT 40100.00 8020.00 48120.00
25-06-2025 629 cheque MERYEM EL GARI VARUN CONNECT 21600.00 4320.00 25920.00
25-06-2025 630 cheque MERYEM EL GARI SPMI 7120.00 1424.00 8544.00
25-06-2025 631 cheque MERYEM EL GARI IS-LIGHTING 57640.00 11528.00 69168.00
25-06-2025 632 cheque MERYEM EL GARI RADIANCE 16129.17 3225.83 19355.00
26-06-2025 633 cheque MERYEM EL GARI Gerom 19100.00 3820.00 22920.00
26-06-2025 634 cheque MERYEM EL GARI IS-LIGHTING 49818.00 9963.60 59781.60
26-06-2025 635 cheque MERYEM EL GARI ACOMETEC 13915.00 2783.00 16698.00
28-06-2025 636 espèce Kawtar taibi HOUSE ELECTRICITE 1125.00 225.00 1350.00
30-06-2025 637 cheque MERYEM EL GARI VIMIL INFO 1100.00 220.00 1320.00
30-06-2025 638 virement CHAIMAA AIDI CABALLUS INDUSTRIE 14400.00 2880.00 17280.00
01-07-2025 639 cheque MERYEM EL GARI SOMEFEL SARL 15000.00 3000.00 18000.00
01-07-2025 640 cheque MERYEM EL GARI CASINFO 2113.33 422.67 2536.00
01-07-2025 641 cheque MERYEM EL GARI MZ TECH 4708.33 941.67 5650.00
02-07-2025 642 cheque MERYEM EL GARI IS-LIGHTING 12240.00 2448.00 14688.00
02-07-2025 643 cheque MERYEM EL GARI OUHOUD ELEC 1680.00 336.00 2016.00
04-07-2025 644 cheque Kawtar taibi MILDECOR 5160.00 1032.00 6192.00
04-07-2025 645 cheque MERYEM EL GARI RADIANCE 10416.67 2083.33 12500.00
04-07-2025 646 cheque Kawtar taibi HPNET 9000.00 1800.00 10800.00
07-07-2025 647 cheque OUMAIMA ARRACH SOCHEPRESS 1180.90 236.18 1417.08
07-07-2025 648 espèce CHAIMAA AIDI TOP2000 658.05 131.61 789.66
07-07-2025 649 cheque Kawtar taibi Bureau Market 1680.00 336.00 2016.00
08-07-2025 650 cheque MERYEM EL GARI 5G-IT 7575.00 1515.00 9090.00
09-07-2025 651 cheque MERYEM EL GARI A3 INFORMATIQUE MA 7000.00 1400.00 8400.00
09-07-2025 652 espèce Kawtar taibi Arbah distribution 474.99 95.00 569.99
10-07-2025 653 CHEQUE MERYEM EL GARI POPS SERVICES 1790.00 358.00 2148.00
10-07-2025 654 cheque MERYEM EL GARI SMONI ELEC 885.00 177.00 1062.00
10-07-2025 655 cheque CHAIMAA AIDI CABALLUS INDUSTRIE 1470.00 294.00 1764.00
11-07-2025 656 cheque MERYEM EL GARI RADIANCE 2083.33 416.67 2500.00
11-07-2025 657 cheque CHAIMAA AIDI CABALLUS INDUSTRIE 3430.00 686.00 4116.00
11-07-2025 658 cheque MERYEM EL GARI SOMEFEL SARL 475.00 95.00 570.00
11-07-2025 659 cheque MERYEM EL GARI OUHOUD ELEC 462.50 92.50 555.00
11-07-2025 660 cheque CHAIMAA AIDI STE RAHAL FRERES TRAVAUX SARL 862.50 172.50 1035.00
11-07-2025 661 cheque CHAIMAA AIDI CABALLUS INDUSTRIE 1411.20 282.24 1693.44
12-07-2025 662 cheque MERYEM EL GARI RADIANCE 3833.33 766.67 4600.00
12-07-2025 663 cheque MERYEM EL GARI RADIANCE 3579.17 715.83 4295.00
12-07-2025 664 cheque MERYEM EL GARI LE COMPTOIRE ELECTRIQUE CASABLANCA 17600.00 3520.00 21120.00
14-07-2025 665 3 OUMAIMA ARRACH WAFAPLUS 1158.33 231.67 1390.00
14-07-2025 666 cheque MERYEM EL GARI SOMEFEL SARL 645.83 129.17 775.00
14-07-2025 667 espèce CHAIMAA AIDI TOP2000 1866.67 373.33 2240.00
15-07-2025 668 CHEQUE MERYEM EL GARI JABBOUJ GROUPE 11181.35 2236.27 13417.62
15-07-2025 669 cheque MERYEM EL GARI SOMEFEL SARL 3166.67 633.33 3800.00
16-07-2025 670 cheque MERYEM EL GARI Gerom 7730.00 1546.00 9276.00
16-07-2025 671 cheque MERYEM EL GARI A3 INFORMATIQUE MA 7000.00 1400.00 8400.00
16-07-2025 672 cheque MERYEM EL GARI SOMEFEL SARL 1266.67 253.33 1520.00
17-07-2025 673 cheque MERYEM EL GARI VIMIL INFO 7400.00 1480.00 8880.00
18-07-2025 674 cheque MERYEM EL GARI 5G-IT 3795.00 759.00 4554.00
21-07-2025 675 cheque MERYEM EL GARI A3 INFORMATIQUE MA 6400.00 1280.00 7680.00
21-07-2025 676 cheque MERYEM EL GARI DEDEMAN CONNECT 3357.02 671.40 4028.42
22-07-2025 677 cheque MERYEM EL GARI RADIANCE 3166.67 633.33 3800.00
22-07-2025 678 cheque OUMAIMA ARRACH NEW GENERATION TECHNOLOGY 1800.00 360.00 2160.00
22-07-2025 679 cheque MERYEM EL GARI LE COMPTOIRE ELECTRIQUE CASABLANCA 1920.00 384.00 2304.00
23-07-2025 680 cheque MERYEM EL GARI RADIANCE 1375.00 275.00 1650.00
23-07-2025 681 cheque MERYEM EL GARI TUBOPLAST 7506.00 1501.20 9007.20
23-07-2025 682 cheque MERYEM EL GARI SMONI ELEC 7966.67 1593.33 9560.00
23-07-2025 683 cheque MERYEM EL GARI MERPORT 1947.00 389.40 2336.40
23-07-2025 684 cheque MERYEM EL GARI OUHOUD ELEC 1562.50 312.50 1875.00
24-07-2025 685 cheque MERYEM EL GARI TUBOPLAST 5056.00 1011.20 6067.20
25-07-2025 686 cheque MERYEM EL GARI POPS SERVICES 1920.00 384.00 2304.00
26-07-2025 687 espèce Kawtar taibi MOONELEC 58.33 11.67 70.00
28-07-2025 688 cheque MERYEM EL GARI CHIBA INDUSTRIE 6400.00 1280.00 7680.00
28-07-2025 689 espèce Kawtar taibi MOONELEC 58.33 11.67 70.00
29-07-2025 690 cheque MERYEM EL GARI POPS SERVICES 6400.00 1280.00 7680.00
29-07-2025 691 cheque MERYEM EL GARI RADIANCE 1192.50 238.50 1431.00
31-07-2025 692 cheque CHAIMAA AIDI CABALLUS INDUSTRIE 255.00 51.00 306.00
31-07-2025 693 cheque CHAIMAA AIDI CABALLUS INDUSTRIE 915.00 183.00 1098.00
31-07-2025 694 cheque OUMAIMA ARRACH 5G-IT 5400.00 1080.00 6480.00
01-08-2025 695 cheque MERYEM EL GARI TUBOPLAST 7650.00 1530.00 9180.00
01-08-2025 696 cheque OUMAIMA ARRACH 5G-IT 185.00 37.00 222.00
05-08-2025 697 cheque MERYEM EL GARI VIMIL INFO 6000.00 1200.00 7200.00
05-08-2025 698 cheque MERYEM EL GARI 5G-IT 1250.00 250.00 1500.00
06-08-2025 699 VIREMENT MERYEM EL GARI NETHUB SARL 40491.67 8098.33 48590.00
07-08-2025 700 cheque MERYEM EL GARI 5G-IT 4250.00 850.00 5100.00
07-08-2025 701 cheque MERYEM EL GARI SMONI ELEC 1950.00 390.00 2340.00
07-08-2025 702 cheque MERYEM EL GARI VIMIL INFO 33840.00 6768.00 40608.00
08-08-2025 703 cheque MERYEM EL GARI 5G-IT 21000.00 4200.00 25200.00
09-08-2025 704 cheque MERYEM EL GARI TUBOPLAST 9000.00 1800.00 10800.00
11-08-2025 705 cheque CHAIMAA AIDI CABALLUS INDUSTRIE 6178.00 1235.60 7413.60
11-08-2025 706 cheque OUMAIMA ARRACH WAHDA TECHNIQUE 1200.00 240.00 1440.00
11-08-2025 707 cheque MERYEM EL GARI JOUTECH 27000.00 5400.00 32400.00
11-08-2025 708 cheque MERYEM EL GARI MZ TECH 11750.00 2350.00 14100.00
11-08-2025 709 cheque MERYEM EL GARI 5G-IT 17015.00 3403.00 20418.00
11-08-2025 710 cheque MERYEM EL GARI A3 INFORMATIQUE MA 45050.00 9010.00 54060.00
11-08-2025 711 cheque MERYEM EL GARI VARUN CONNECT 9450.00 1890.00 11340.00
12-08-2025 712 cheque OUMAIMA ARRACH WAHDA TECHNIQUE 9600.00 1920.00 11520.00
13-08-2025 713 cheque MERYEM EL GARI Gerom 19200.00 3840.00 23040.00
13-08-2025 714 cheque MERYEM EL GARI RADIANCE 14166.67 2833.33 17000.00
13-08-2025 715 MODE DE PAIEMENT MERYEM EL GARI OUHOUD ELEC 33750.00 6750.00 40500.00
18-08-2025 716 cheque Kawtar taibi MILDECOR 3870.00 774.00 4644.00
18-08-2025 717 cheque MERYEM EL GARI VIMIL INFO 8000.00 1600.00 9600.00
18-08-2025 718 cheque CHAIMAA AIDI STE RAHAL FRERES TRAVAUX SARL 375.00 75.00 450.00
18-08-2025 719 cheque OUMAIMA ARRACH SOCHEPRESS 379.00 75.80 454.80
18-08-2025 720 cheque MERYEM EL GARI POPS SERVICES 51250.00 10250.00 61500.00
18-08-2025 721 cheque MERYEM EL GARI ACOMETEC 20550.00 4110.00 24660.00
19-08-2025 722 cheque MERYEM EL GARI RADIANCE 9825.00 1965.00 11790.00
19-08-2025 723 cheque MERYEM EL GARI SOMEFEL SARL 1583.33 316.67 1900.00
22-08-2025 724 cheque MERYEM EL GARI TUBOPLAST 18758.00 3751.60 22509.60
25-08-2025 725 cheque MERYEM EL GARI JABBOUJ GROUPE 8750.00 1750.00 10500.00
